sáb, 05 sept
18:00 CEST
Premier V26A3
TBD · IBIT Invite
Match_Window
sáb, 05 sept
18:00 CEST
Premier V26A3
TBD · IBIT Invite
sáb, 12 sept
18:00 CEST
Premier V26A3
TBD · IBIT Invite
sáb, 19 sept
18:00 CEST
Premier V26A3
TBD · IBIT Invite
sáb, 26 sept
18:00 CEST
Premier V26A3
TBD · Playoffs window
Match_History
sáb, 15 ago
Sunset
V26A2 Contender
OXYGEN GAMING
Derrota: 6–13L
ATK 4–5
DEF 2–8
TEAM 63/81/22
KD 0.78
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 20 | 15 | 4 | 1.33 | 1.05 | ||
| 15 | 16 | 4 | 0.94 | 0.79 | ||
| 12 | 18 | 3 | 0.67 | 0.63 | ||
| 10 | 17 | 7 | 0.59 | 0.53 | ||
| 6 | 15 | 4 | 0.40 | 0.32 |
sáb, 08 ago
Haven
V26A2 Contender
24 Pandas
Victoria: 13–8W
ATK 5–4
DEF 8–4
TEAM 88/68/30
KD 1.29
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 30 | 13 | 10 | 2.31 | 1.43 | ||
| 20 | 13 | 3 | 1.54 | 0.95 | ||
| 17 | 15 | 5 | 1.13 | 0.81 | ||
| 11 | 13 | 5 | 0.85 | 0.52 | ||
| 10 | 14 | 7 | 0.71 | 0.48 |
sáb, 08 ago
Haven
V26A2 Contender
HensukiEnjoyers
Derrota: 8–13L
ATK 4–5
DEF 4–8
TEAM 64/88/20
KD 0.73
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 17 | 18 | 3 | 0.94 | 0.81 | ||
| 16 | 17 | 4 | 0.94 | 0.76 | ||
| 13 | 19 | 2 | 0.68 | 0.62 | ||
| 10 | 18 | 4 | 0.56 | 0.48 | ||
| 8 | 16 | 7 | 0.50 | 0.38 |
sáb, 01 ago
Lotus
V26A2 Contender
LaST DanCeee
Derrota: 11–13L
ATK 6–7
DEF 5–6
TEAM 69/85/16
KD 0.81
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 20 | 14 | 1 | 1.43 | 0.83 | ||
| 16 | 17 | 3 | 0.94 | 0.67 | ||
SUBzRaikz | 12 | 16 | 5 | 0.75 | 0.50 | |
| 12 | 18 | 4 | 0.67 | 0.50 | ||
| 9 | 20 | 3 | 0.45 | 0.38 |
sáb, 01 ago
Lotus
V26A2 Contender
Cantoso Gang
Derrota: 12–14L
ATK 6–7
DEF 6–7
TEAM 98/95/35
KD 1.03
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 29 | 19 | 6 | 1.53 | 1.12 | ||
SUBzRaikz | 20 | 20 | 10 | 1.00 | 0.77 | |
| 20 | 19 | 5 | 1.05 | 0.77 | ||
| 15 | 17 | 5 | 0.88 | 0.58 | ||
| 14 | 20 | 9 | 0.70 | 0.54 |
sáb, 25 jul
Summit
V26A2 Contender
OXYGEN GAMING
Victoria: 13–7W
ATK 5–0
DEF 8–7
TEAM 83/52/23
KD 1.60
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 26 | 11 | 6 | 2.36 | 1.30 | ||
| 22 | 9 | 5 | 2.44 | 1.10 | ||
| 17 | 10 | 2 | 1.70 | 0.85 | ||
| 9 | 11 | 7 | 0.82 | 0.45 | ||
| 9 | 11 | 3 | 0.82 | 0.45 |
sáb, 25 jul
Summit
V26A2 Contender
TERMINAL ONE
Derrota: 4–13L
ATK 1–2
DEF 3–11
TEAM 48/76/16
KD 0.63
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 15 | 14 | 2 | 1.07 | 0.88 | ||
| 13 | 16 | 3 | 0.81 | 0.76 | ||
| 9 | 14 | 0 | 0.64 | 0.53 | ||
| 6 | 16 | 7 | 0.38 | 0.35 | ||
| 5 | 16 | 4 | 0.31 | 0.29 |
sáb, 18 jul
Ascent
V26A2 Contender
STR1VE eSports
Victoria: 13–7W
ATK 5–4
DEF 8–3
TEAM 84/60/31
KD 1.40
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 24 | 10 | 4 | 2.40 | 1.20 | ||
| 19 | 10 | 9 | 1.90 | 0.95 | ||
SUBFLK hubuc0 | 19 | 16 | 1 | 1.19 | 0.95 | |
| 13 | 11 | 7 | 1.18 | 0.65 | ||
| 9 | 13 | 10 | 0.69 | 0.45 |
sáb, 18 jul
Ascent
V26A2 Contender
Ultimo ALL IN
Victoria: 13–10W
ATK 4–2
DEF 9–8
TEAM 90/78/39
KD 1.15
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 32 | 13 | 9 | 2.46 | 1.39 | ||
| 16 | 17 | 9 | 0.94 | 0.70 | ||
SUBFLK hubuc0 | 15 | 19 | 4 | 0.79 | 0.65 | |
| 14 | 16 | 9 | 0.88 | 0.61 | ||
| 13 | 13 | 8 | 1.00 | 0.57 |
sáb, 11 jul
Sunset
V26A2 Contender
NGU eSports
Derrota: 1–13L
ATK 1–12
DEF 0–1
TEAM 29/66/5
KD 0.44
| Player | Agent | K | D | A | K/D | KPR |
|---|---|---|---|---|---|---|
| 7 | 13 | 2 | 0.54 | 0.50 | ||
| 7 | 13 | 0 | 0.54 | 0.50 | ||
| 7 | 13 | 0 | 0.54 | 0.50 | ||
| 5 | 13 | 1 | 0.38 | 0.36 | ||
| 3 | 14 | 2 | 0.21 | 0.21 |